Wyndham Championship Aug 06 - Aug 09, 2026

Official Leaderboard

Wyndham Championship

R4 LIVE

Tournament Standings

POS PLAYER TOT TODAY THRU R1 R2 R3 R4
T1 Michael Brennan -16 - 1:55pm -4 -5 -7 -
T1 Beau Hossler -16 - 1:55pm -9 -3 -4 -
3 Tom Kim -15 - 1:45pm -5 -3 -7 -
T4 Alex Smalley -14 - 1:45pm -3 -6 -5 -
T4 Alex Noren -14 - 1:35pm -4 -5 -5 -
6 Davis Thompson -13 - 1:35pm -6 -2 -5 -
7 Kevin Yu -12 - 1:25pm -5 -2 -5 -
T8 Nico Echavarria -11 - 1:25pm -2 -1 -8 -
T8 Harry Hall -11 - 1:15pm -1 -4 -6 -
T8 Jordan Smith -11 - 1:15pm -5 -6 E -
T11 Erik van Rooyen -10 - 1:05pm -1 -5 -4 -
T11 Hideki Matsuyama -10 - 1:05pm -5 -1 -4 -
T11 David Skinns -10 - 12:55pm -4 -5 -1 -
T11 Sahith Theegala -10 - 12:55pm -8 -1 -1 -
T15 Matt Wallace -9 - 12:45pm +1 -4 -6 -
T15 Jackson Koivun -9 - 12:45pm -3 -2 -4 -
T15 Kevin Roy -9 - 12:30pm -2 -4 -3 -
T15 Zach Bauchou -9 - 12:30pm -6 -1 -2 -
T15 Billy Horschel -9 - 12:20pm -5 -4 E -
T15 Ben James -9 - 12:20pm -8 -3 +2 -
T21 Ben Kohles -8 - 12:10pm -4 +1 -5 -
T21 Webb Simpson -8 - 12:10pm E -3 -5 -
T21 Jordan Spieth -8 - 12:00pm -2 -1 -5 -
T21 Justin Thomas -8 - 12:00pm -4 E -4 -
T21 Sungjae Im -8 - 11:50am -3 -2 -3 -
T21 Joel Dahmen -8 - 11:50am -2 -4 -2 -
T21 Chandler Phillips -8 - 11:40am -3 -3 -2 -
T21 Tyler Collet -8 - 11:40am -3 -4 -1 -
T21 Jackson Suber -8 - 11:30am -3 -5 E -
T21 Denny McCarthy -8 - 11:30am -6 -2 E -
T21 Rico Hoey -8 - 11:20am -4 -5 +1 -
T32 Christiaan Bezuidenhout -7 - 11:20am -2 -1 -4 -
T32 Andrew Novak -7 - 11:05am -2 -2 -3 -
T32 Austin Eckroat -7 - 11:05am -3 -2 -2 -
T32 Brandt Snedeker -7 - 10:55am -5 E -2 -
T32 Rafael Campos -7 - 10:55am -5 -1 -1 -
T32 Hayden Springer -7 - 10:45am -6 -1 E -
T32 Eric Cole -7 - 10:45am -7 -1 +1 -
T32 Doug Ghim -7 - 10:35am -6 -3 +2 -
T40 Austin Smotherman -6 - 10:35am -4 +1 -3 -
T40 John Parry -6 - 10:25am -4 E -2 -
T40 Justin Lower -6 - 10:25am -1 -3 -2 -
T40 Thorbjørn Olesen -6 - 10:15am -1 -3 -2 -
T40 Patrick Fishburn -6 - 10:15am -2 -2 -2 -
T40 Bud Cauley -6 - 10:05am -5 E -1 -
T40 Kevin Streelman -6 - 10:05am -1 -4 -1 -
T40 Michael Kim -6 - 9:55am -3 -2 -1 -
T40 Joe Highsmith -6 - 9:55am -3 -3 E -
T40 Chad Ramey -6 - 9:40am -4 -4 +2 -
T50 Patton Kizzire -5 - 9:40am -1 -2 -2 -
T50 Andrew Putnam -5 - 9:30am -1 -2 -2 -
T50 Kristoffer Ventura -5 - 9:30am -1 -3 -1 -
T50 Aaron Rai -5 - 9:20am -1 -3 -1 -
T50 Neal Shipley -5 - 9:20am -1 -3 -1 -
T50 Lee Hodges -5 - 9:10am -4 E -1 -
T50 Ricky Castillo -5 - 9:10am -3 -2 E -
T50 Tom Hoge -5 - 9:00am -5 -3 +3 -
T58 Davis Chatfield -4 - 9:00am -1 -2 -1 -
T58 Keegan Bradley -4 - 8:50am E -3 -1 -
T58 Tony Finau -4 - 8:50am +1 -4 -1 -
T58 Matt McCarty -4 - 8:40am -4 E E -
T58 Trace Crowe -4 - 8:40am E -6 +2 -
T58 Danny Walker -4 - 8:30am -1 -5 +2 -
T58 Matti Schmid -4 - 8:30am -6 -3 +5 -
T65 Kensei Hirata -3 - 8:15am -2 -1 E -
T65 Keith Mitchell -3 - 8:15am -5 +2 E -
T65 Chris Kirk -3 - 8:05am -1 -3 +1 -
T65 Alex Fitzpatrick -3 - 8:05am -4 -2 +3 -
T65 Mackenzie Hughes -3 - 7:55am -2 -3 +2 -
T65 Maverick McNealy -3 - 7:55am -3 -3 +3 -
T65 Brooks Koepka -3 - 7:45am -3 -4 +4 -
T72 Kihei Akina -2 - 7:45am -3 E +1 -
T72 Pontus Nyholm -2 - 7:35am -1 -3 +2 -
T72 Rasmus Højgaard -2 - 7:35am -2 -2 +2 -
T72 Adrien Saddier -2 - 7:25am -3 -3 +4 -
T76 Cameron Young -1 - 7:25am +1 -4 +2 -
T76 Nick Taylor -1 - 7:15am -1 -2 +2 -
T76 Taylor Pendrith -1 - 7:15am -4 -1 +4 -
T76 Max Greyserman -1 - 7:05am -5 -4 +8 -
80 Marco Penge E - 7:05am +3 -7 +4 -
81 Peter Malnati +2 E 1 -4 +1 +5 -
CUT Brian Harman -2 - - -3 +1 - -
CUT Ryan Gerard -2 - - -3 +1 - -
CUT Karl Vilips -2 - - -5 +3 - -
CUT Ben Griffin -2 - - -1 -1 - -
CUT C.T. Pan -2 - - E -2 - -
CUT Emiliano Grillo -2 - - -1 -1 - -
CUT Mac Meissner -2 - - -2 E - -
CUT Brian Campbell -2 - - E -2 - -
CUT Zac Blair -2 - - -2 E - -
CUT Brice Garnett -2 - - E -2 - -
CUT Johnny Keefer -1 - - -2 +1 - -
CUT A.J. Ewart -1 - - +1 -2 - -
CUT Takumi Kanaya -1 - - -1 E - -
CUT J.T. Poston -1 - - E -1 - -
CUT Marcelo Rozo -1 - - +2 -3 - -
CUT Luke Clanton -1 - - -2 +1 - -
CUT Matthieu Pavon E - - E E - -
CUT Patrick Rodgers E - - E E - -
CUT Lucas Glover E - - -1 +1 - -
CUT Max McGreevy E - - -2 +2 - -
CUT Adrien Dumont de Chassart E - - -1 +1 - -
CUT Jeffrey Kang E - - +1 -1 - -
CUT Alejandro Tosti E - - E E - -
CUT Sam Stevens E - - +2 -2 - -
CUT Harris English E - - +4 -4 - -
CUT Stefano Mazzoli E - - -2 +2 - -
CUT Lanto Griffin E - - +1 -1 - -
CUT Ben Silverman E - - -1 +1 - -
CUT Gordon Sargent E - - +2 -2 - -
CUT Zecheng Dou E - - -1 +1 - -
CUT William Mouw +1 - - -2 +3 - -
CUT Matt Kuchar +1 - - -1 +2 - -
CUT Mark Hubbard +1 - - +1 E - -
CUT Ryo Hisatsune +1 - - +3 -2 - -
CUT Rasmus Neergaard-Petersen +1 - - -1 +2 - -
CUT William McGirt +2 - - +1 +1 - -
CUT Seamus Power +2 - - -2 +4 - -
CUT Hank Lebioda +2 - - +3 -1 - -
CUT Camilo Villegas +2 - - -1 +3 - -
CUT Steven Fisk +2 - - +2 E - -
CUT John VanDerLaan +2 - - -2 +4 - -
CUT Troy Merritt +3 - - -3 +6 - -
CUT Stephan Jaeger +3 - - +2 +1 - -
CUT Sepp Straka +3 - - +3 E - -
CUT Christo Lamprecht +3 - - +4 -1 - -
CUT Jimmy Stanger +3 - - +2 +1 - -
CUT Adam Svensson +3 - - -1 +4 - -
CUT Jason Day +4 - - +1 +3 - -
CUT Blades Brown +4 - - +2 +2 - -
CUT Keenan Huskey +4 - - +6 -2 - -
CUT Dylan Wu +5 - - +3 +2 - -
CUT Davis Riley +5 - - +4 +1 - -
CUT Haotong Li +5 - - +1 +4 - -
CUT Chandler Blanchet +5 - - +2 +3 - -
CUT Jesper Svensson +5 - - -1 +6 - -
CUT Aldrich Potgieter +8 - - E +8 - -
CUT David Lipsky +8 - - +4 +4 - -
CUT Lorenzo Rodriguez +9 - - +5 +4 - -
CUT Cooper Hrabak +9 - - +4 +5 - -
CUT Cam Davis +9 - - +2 +7 - -
CUT Vince Whaley +11 - - +7 +4 - -
CUT Luke List +11 - - +4 +7 - -
CUT Nick Dunlap +13 - - +1 +12 - -
WD Pierceson Coody - - - +6 - - -
WD Adam Schenk - - - +2 - - -
DQ Aaron Wise - - - +2 - - -